सांख्यिकी डेटा से निष्कर्ष निकालने का विज्ञान है। ये पुस्तकें परिचयात्मक सांख्यिकी, गणितीय सांख्यिकी, बेयesian विधियाँ, प्रयोगात्मक डिज़ाइन, और उच्च-आयामी सांख्यिकी के आधुनिक सीमाओं को कवर करती हैं।
Introductory Statistics
Accessible introductions to statistical thinking.
| Book | Author | Year | Level | Description |
|---|---|---|---|---|
| Statistics 4th Edition, W.W. Norton | David Freedman, Robert Pisani, Roger Purves | 2007 | Beginner-Intermediate | Legendary accessible introduction to statistical reasoning. Uses minimal math but teaches deep concepts. |
| OpenIntro Statistics 4th Edition, Free | David Diez, Mine Çetinkaya-Rundel, Christopher Barr | 2019 | Beginner-Intermediate | Free, modern introductory statistics textbook with R examples. |
| Think Stats 2nd Edition, O'Reilly | Allen B. Downey | 2014 | Beginner-Intermediate | Computational approach to statistics with Python. Free online. |
Mathematical Statistics
Rigorous mathematical treatment of statistical theory.
| Book | Author | Year | Level | Description |
|---|---|---|---|---|
| Statistical Inference 2nd Edition, Cengage | George Casella, Roger L. Berger | 2001 | Advanced | The standard graduate mathematical statistics textbook. Rigorous treatment of estimation, hypothesis testing, and asymptotics. |
| All of Statistics Springer | Larry Wasserman | 2004 | Advanced | Concise, modern treatment of mathematical statistics aimed at computer scientists and data scientists. |
| Theoretical Statistics Springer | Robert W. Keener | 2010 | Advanced | Modern theoretical statistics textbook with decision-theoretic perspective. |
Bayesian Statistics
Bayesian methods and computation.
| Book | Author | Year | Level | Description |
|---|---|---|---|---|
| Bayesian Data Analysis 3rd Edition, CRC Press | Andrew Gelman, John B. Carlin, Hal S. Stern, David B. Dunson, Aki Vehtari, Donald B. Rubin | 2013 | Advanced | The definitive Bayesian statistics textbook - BDA3. Practical and rigorous. |
| Statistical Rethinking 2nd Edition, CRC Press | Richard McElreath | 2020 | Intermediate-Advanced | Exceptional pedagogical Bayesian textbook with free lectures on YouTube. |
| Doing Bayesian Data Analysis 2nd Edition, Academic Press | John K. Kruschke | 2015 | Intermediate | Accessible Bayesian introduction with extensive R code. |
Applied Statistics and Data Analysis
Practical statistical methods and data analysis.
| Book | Author | Year | Level | Description |
|---|---|---|---|---|
| The Elements of Statistical Learning 2nd Edition, Springer | Trevor Hastie, Robert Tibshirani, Jerome Friedman | 2009 | Advanced | The definitive statistical learning reference. Freely available. |
| Regression Modeling Strategies 2nd Edition, Springer | Frank E. Harrell Jr. | 2015 | Advanced | Clinical statistician's guide to rigorous regression modeling. |
| Practical Statistics for Data Scientists 2nd Edition, O'Reilly | Peter Bruce, Andrew Bruce, Peter Gedeck | 2020 | Intermediate | Applied statistics focused on data science practice. |
Specialized Topics
Experimental design, causal inference, and high-dimensional statistics.
| Book | Author | Year | Level | Description |
|---|---|---|---|---|
| Causal Inference: The Mixtape Yale University Press | Scott Cunningham | 2021 | Intermediate-Advanced | Modern causal inference with applied focus. Free online version available. |
| Design and Analysis of Experiments 10th Edition, Wiley | Douglas C. Montgomery | 2019 | Advanced | Standard experimental design textbook. |
| High-Dimensional Statistics: A Non-Asymptotic Viewpoint Cambridge | Martin J. Wainwright | 2019 | Advanced | Modern treatment of statistics in high dimensions, essential for ML theory. |